X

Зала на славата

Играчи Свят
Свят:   
v6 IT 13
v5 5(Blitz) v5 Bulgarian 11 v5 15(Blitz) v5 Croatia/Serbia 6 v5 Italian 6 v5 Spanish 20 v5 20 v5 Portuguese 13 v5 Spanish 14 v5 23 v5 Poland 11 v5 Romanian 11 v5 Spanish 16 v5 Turkish 13 v5 Portuguese 15 v5 Bulgarian 9 v5 30 v5 Bulgarian 10 v5 Poland 12 v5 Spanish 17 v5 Turkish 14 v5 Portuguese 16 v5 Romanian 12 v5 Portuguese 17 v5 38 v5 Italian 5 v5 Poland 13 v5 Romanian 13 v5 Spanish 18 v5 Turkish 15 v5 44 v5 Bulgarian 12 v5 Poland 14 v5 Spanish 19 v5 Turkish 16 v5 Portuguese 18 v5 50 v5 Romanian 14 v5 Portuguese 19[Blitz] v5 53(Blitz) v5 54(Blitz) v5 Portuguese 20 v5 56 v5 Bulgarian 13 v5 Poland 15 v5 Italian 7 v5 Spanish 21 v5 Croatia/Serbia 1 v5 Romanian 15 v5 Portuguese 21 v5 64 v5 Poland 10 v5 Romanian 10 v5 Spanish 15 v5 Turkish 12 v5 Portuguese 14 v5 Bulgarian 8 v5 Italian 4 v5 Romanian 16 v5 77 v5 80 v5 Portuguese 11 v5 82 v5 Spanish 11 v5 84 v5 85 v5 Spanish 12 v5 Bulgarian 7 v5 Poland 9 v5 Romanian 9 v5 Spanish 13 v5 Turkish 11 v5 Portuguese 12 v5 93 v5 Croatia 2 v5 98 v5 99 v5 105 v5 Bulgarian 14 v5 Croatia/Serbia 2 v5 Poland 16 v5 Italian 8 v5 Turkish 17 v5 111 v5 Portuguese 22 v5 Spanish 22 v5 Spanish 23 v5 Romanian 17 v5 Croatia/Serbia 3 v5 Italian 9 v5 118 v5 Turkish 18 v5 Poland 17 v5 Portuguese 23 v5 Bulgarian 15 v5 Romanian 18 v5 Croatia/Serbia 4 v5 125 v5 Portuguese 24 v5 Spanish 24 v5 Italian 10 v5 Tactical 129 v5 Portuguese 25 v5 131(Blitz) v5 Portuguese 26 v5 Italian 11 v5 Romanian 19 v5 Poland 18 v5 Portuguese 27 v5 Bulgarian 16 v5 Croatia/Serbia 5 v5 Spanish 25 v5 140 Mega Blitz v5 Arabic 1 v5 rbkGames v5 Arabic 2 v5 Realm of Wonders v5 Arabic 3 v6 160 v6 161 v6 PT 28 v6 ES 26 v6 TR 19 v6 BG 17 v6 RO 20 v6 HR/RS 7 v6 IT 12 v6 PL 19 v6 RU 1 v5 175 v6 MENA 1 v6 177 v6 PT 29 v6 ES 27 v6 BG 18 v6 RO 21 v6 IT 13 v6 HR/RS 8 v6 TR 20 v6 PL 20 v6 RU 2 FB 1 v6 PT 30 v6 191 v6 TR 21 v6 193 v6 PT 31 v6 ES 28 v6 MENA 2 v6 ES 29 v6 PT 32 v6 PL 21 v6 209 v6 TR 22 v6 ES 30 v6 PT 33 FB 2 FB 3 FB 4 v6 Mega blitz FB 5 FB 6 FB 7 FB 8 FB 9 FB BG 1 FB PT 1 FB ES 1 FB TR 1 FB RU 1 FB MENA 1 FB HR/RS 1 FB IT 1 FB PL 1 FB RO 1 v6 238 v6 240 FB TR 2 FB ES 2 250 v6 251 v6 252 v6 256 v6 257 v6 258 Blitz Masters v6 260 v6 261 v6 262 v6 263 Tactical v6 264 v6 271 v6 277 v6 279 v6 282 v5 283 v5 285 v5 286(Blitz) Snowball Realm v6 292 v6 300 Blitz Masters 2 v6 303 v6 304 v6 305 v6 306 v5 307 v5 308 v6 310 v6 311 v5 312 v6 313 v6 314 v5 320 Nomads: All-Stars Nomads Invasion Hardcore #Stay Home Realm of Legends Eternal Glory Blitz Masters 3 v6 370 Parallel universe Utopia Game of Tribes
      Сезон:   
8
9 8 7 6 5 4 3 2 1

Победител

Свят v6 IT 13, сезон 8

Kaos
73 527 307

Топ 100 играчи

Класиране Държава Медали Империя Точки Ниво
1 folle1 24 740 803 63
2 newf 14 477 042 65
3 GLORIA1988 10 557 374 42
4 Eclaris 6 197 997 61
5 solentio 6 086 414 43
6 oSSo. 5 836 209 32
7 Francescored66 5 559 094 60
8 zar05 4 390 644 57
9 plutoinc 4 225 290 54
10 djimperial 3 779 711 67
11 el_trombador 3 771 924 69
12 anto-lib 3 719 130 20
13 jiraiya76 3 177 991 36
14 xmassimo 3 149 600 63
15 bruninho86 3 149 464 76
16 Mastiffs91 3 120 461 66
17 TobyasM 2 766 277 46
18 djraf 2 753 708 58
19 _angelica_ 2 607 925 53
20 Augor70 2 434 170 67
21 tictac...tictac 2 124 264 39
22 deus81 2 079 055 58
23 Recon61 1 945 330 53
24 marlene.d 1 857 578 64
25 -olver- 1 793 168 64
26 Simone8021 1 781 502 56
27 elisabetta79m1 1 779 227 65
28 Horusblow 1 716 235 70
29 BulloOstilio 1 705 049 69
30 ramsessfan 1 697 306 54
31 uffa66 1 629 427 40
32 albertu4 1 611 622 34
33 Sauzerxx 1 540 523 62
34 arbor87 1 532 135 10
35 Arcedio 1 522 676 73
36 new_mr 1 509 053 43
37 alexxander999 1 465 045 59
38 umberto400 1 431 075 47
39 Morgan719 1 397 215 47
40 RobertoCara 1 376 301 64
41 ARCHIMEDE80 1 373 702 10
42 caronte85 1 318 693 64
43 Aemelius 1 284 505 57
44 anomalosoggetto 1 273 908 62
45 VladXXIII 1 272 888 53
46 pierpaoloRuggi1 1 264 274 73
47 trullatrulla 1 248 303 29
48 alessia6 1 242 819 15
49 Baldo82 1 237 940
50 .gogogodo 1 223 112 28
51 CATJack 1 216 592 47
52 mcmurphy 1 201 186 64
53 chary82 1 198 566 69
54 remus1981 1 196 436 35
55 .jimmy 1 170 800 36
56 mistery11 1 120 453 64
57 claudiofdp 1 114 058 30
58 Thom-Merrilin 1 087 555 51
59 serconte 1 073 264 1
60 Dracula0207 1 067 711 62
61 JUVE72 1 043 375 45
62 EMMA29 1 031 810 68
63 Elohim_Nibiru 1 029 347 54
64 SYMPHONYZ 1 022 630 32
65 carola63 1 014 753 70
66 alessandro7218 1 005 641 36
67 Fabiomichi13 998 790 48
68 pavolo68 992 341 64
69 BlackDevil85 953 884 55
70 HermesdiOz 938 633 17
71 FIIV 937 168 41
72 roddick75 907 974 59
73 DB60 903 566 27
74 luciomarzio 887 433 56
75 cuch80 884 415 54
76 stefanomalaf 882 384 44
77 egle2004 872 955 67
78 zazza74 868 954 42
79 macellaio7 845 126 40
80 andres77132 841 965 38
81 albertus1956 841 433 33
82 Pinellino 835 293 61
83 Felicef 811 333 41
84 67giulio 811 177 57
85 skukkione1919 810 619 11
86 symbiox 798 651 39
87 abiiss 778 013 49
88 basileus001 766 675 21
89 sabrina04 763 773 30
90 -raffa 732 586 38
91 xn8qui 727 414 42
92 centurione3333 699 320 18
93 sparrow978 687 880 31
94 dagdataranis 671 091 51
95 tecorco 659 604 47
96 PlasticKing 654 107
97 SirEnry 627 099 44
98 clix11 620 383 78
99 nikov 613 314 10
100 RICCIRINO 585 093 72